Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Adobe ColdFusion | CVE-2023-38205 | Not scored | 100%top 1% of all flaws |
| Adobe ColdFusion | CVE-2023-29298 | Not scored | 100%top 1% of all flaws |
| Citrix NetScaler ADC and NetScaler Gateway Used by ransomware gangs | CVE-2023-3519 | Not scored | 100%top 1% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2023-36884 | Not scored | 99%top 1% of all flaws |
| Apple Multiple Products | CVE-2023-37450 | Not scored | 19%top 3% of all flaws |
| SolarView Compact | CVE-2022-29303 | Not scored | 98%top 1% of all flaws |
| Microsoft Windows | CVE-2023-36874 | Not scored | 43%top 1% of all flaws |
| Microsoft Outlook | CVE-2023-35311 | Not scored | 16%top 3% of all flaws |
| Microsoft Windows | CVE-2023-32049 | Not scored | 4.2%top 10% of all flaws |
| Microsoft Windows | CVE-2023-32046 | Not scored | 10%top 5% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs