Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Langflow Langflow | CVE-2026-8447 | 6.1Medium | under 1%top 88% of all flaws |
| Fastify Fastify | CVE-2026-84469 | 7.5High | under 1%top 77% of all flaws |
| Vendor not named | CVE-2026-84465 | Not scored | Not scored |
| Vendor not named | CVE-2026-84464 | Not scored | Not scored |
| Vendor not named | CVE-2026-84463 | Not scored | Not scored |
| Vendor not named | CVE-2026-84462 | Not scored | Not scored |
| Vendor not named | CVE-2026-84461 | Not scored | Not scored |
| Vendor not named | CVE-2026-84460 | Not scored | Not scored |
| Vendor not named | CVE-2026-84458 | Not scored | Not scored |
| Vendor not named | CVE-2026-84452 | Not scored | 1.6%top 25% of all flaws |
About this tracker
- 1,728
- Flaws used in attacks
- 7
- Added in the last 7 days
- 2
- Fix deadline within 7 days
- 361
- Used by ransomware gangs