Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Apple Multiple Products | CVE-2019-7286 | Not scored | 16%top 3% of all flaws |
| Google Chrome Blink | CVE-2019-5786 | Not scored | 62%top 1% of all flaws |
| Meta Platforms | CVE-2019-18426 | Not scored | 68%top 1% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1385 | 7.8High | 3.6%top 11% of all flaws |
| Google Chrome WebAudio | CVE-2019-13720 | Not scored | 73%top 1% of all flaws |
| Mozilla Firefox and Thunderbird | CVE-2019-11708 | Not scored | 56%top 1% of all flaws |
| Mozilla Firefox and Thunderbird | CVE-2019-11707 | Not scored | 38%top 2% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1130 | 7.8High | 2.3%top 18% of all flaws |
| Microsoft Windows | CVE-2019-0880 | Not scored | 2.3%top 18% of all flaws |
| Microsoft Windows | CVE-2019-0703 | Not scored | 9.6%top 5% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs