Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Apple iOS, iPadOS, and macOS | CVE-2021-30869 | Not scored | 4.1%top 10% of all flaws |
| Apple Multiple Products | CVE-2021-30860 | Not scored | 76%top 1% of all flaws |
| Apple iOS, iPadOS, and macOS | CVE-2021-30858 | Not scored | 13%top 4% of all flaws |
| Apple Multiple Products | CVE-2021-30807 | Not scored | 29%top 2% of all flaws |
| Apple iOS | CVE-2021-30762 | Not scored | 11%top 4% of all flaws |
| Apple iOS | CVE-2021-30761 | Not scored | 11%top 4% of all flaws |
| Apple macOS | CVE-2021-30713 | Not scored | 7.0%top 6% of all flaws |
| Apple iOS | CVE-2021-30666 | Not scored | 3.0%top 13% of all flaws |
| Apple Multiple Products | CVE-2021-30665 | Not scored | 3.7%top 11% of all flaws |
| Apple Multiple Products | CVE-2021-30663 | Not scored | 3.5%top 11% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 6
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs