Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Citrix NetScaler | CVE-2026-19490 | 9.8Critical | 5.6%top 8% of all flaws |
| Fortinet Multiple Products | CVE-2025-25249 | 8.1High | 2.4%top 17% of all flaws |
| N-able N-central | CVE-2026-86218 | 9.8Critical | under 1%top 47% of all flaws |
| Microsoft Windows | CVE-2026-85880 | 7.8High | under 1%top 54% of all flaws |
| Microsoft Windows | CVE-2026-81963 | 7.8High | under 1%top 52% of all flaws |
| Adobe Commerce and Magento | CVE-2026-75650 | 10.0Critical | 2.1%top 19% of all flaws |
| Google Chromium V8 | CVE-2026-85046 | 8.8High | 1.5%top 28% of all flaws |
| Sangoma Switchvox | CVE-2026-9586 | 9.8Critical | 12%top 4% of all flaws |
| SonicWall SMA1000 Appliances | CVE-2026-83549 | 7.8High | 8.5%top 5% of all flaws |
| SonicWall SMA1000 Appliances | CVE-2026-83548 | 10.0Critical | 4.7%top 9% of all flaws |
About this tracker
- 1,711
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 360
- Used by ransomware gangs