Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Linux Kernel | CVE-2022-0185 | Not scored | 25%top 2% of all flaws |
| Dahua IP Camera Firmware | CVE-2021-33045 | Not scored | 100%top 1% of all flaws |
| Dahua IP Camera Firmware | CVE-2021-33044 | Not scored | 100%top 1% of all flaws |
| Microsoft Exchange Server | CVE-2021-31196 | 7.2High | 54%top 1% of all flaws |
| Jenkins Jenkins Command Line Interface (CLI) Used by ransomware gangs | CVE-2024-23897 | Not scored | 100%top 1% of all flaws |
| SolarWinds Web Help Desk | CVE-2024-28986 | Not scored | 85%top 1% of all flaws |
| Microsoft Windows | CVE-2024-38213 | Not scored | 14%top 4% of all flaws |
| Microsoft Windows | CVE-2024-38193 | Not scored | 29%top 2% of all flaws |
| Microsoft Project | CVE-2024-38189 | Not scored | 8.2%top 5% of all flaws |
| Microsoft Windows | CVE-2024-38178 | Not scored | 41%top 1% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 10
- Fix deadline within 7 days
- 360
- Used by ransomware gangs