Cyber governance
How companies say they manage cyber risk
| Company | Security chief | Board oversight | Board briefed | Security standards | Filed |
|---|---|---|---|---|---|
| Kinetic Seas Inc. | Not named | Not stated | Not stated | None named | 29 May 2026 ↗ |
| Norris Industries, Inc. | Not named | Not stated | Periodically | None named | 29 May 2026 ↗ |
| PARK AEROSPACE CORP | Not named | Full board | At least annually |
| 29 May 2026 ↗ |
| Relativity Acquisition Corp | Not named | Not stated | Not stated | None named | 29 May 2026 ↗ |
| Stemtech Corp | Not named | Not stated | Not stated | None named | 29 May 2026 ↗ |
| Charlton Aria Acquisition Corp | Not named | Not stated | Not stated | None named | 28 May 2026 ↗ |
| EPLUS INC | Not named | Not stated | Not stated | None named | 28 May 2026 ↗ |
| Global AI, Inc. | Not named | Full board | Not stated | None named | 28 May 2026 ↗ |
| HALLMARK VENTURE GROUP, INC. | Not named | Not stated | Not stated | None named | 28 May 2026 ↗ |
| IWAC Holding Co Inc. | Not named | Not stated | Not stated | None named | 28 May 2026 ↗ |
Each column shows what the company’s filing says, not whether it is true.
About this tracker
- 252
- Annual reports read
- 44
- Name a security chief
- 167
- Name a board committee
- 74
- Name a security standard