Cyber governance
How companies say they manage cyber risk
| Company | Security chief | Board oversight | Board briefed | Security standards | Filed |
|---|---|---|---|---|---|
| Medinotec Inc. | Not named | Full board | At least quarterly |
| 28 May 2026 ↗ |
| Reservoir Media, Inc. | Named | Audit Committee | Not stated | None named | 28 May 2026 ↗ |
| SOLITRON DEVICES INC | Not named | Not stated | At least annually | None named | 28 May 2026 ↗ |
| SONO TEK CORP | Not named | Not stated | Annually | None named | 28 May 2026 ↗ |
| Autonomix Medical, Inc. | Not named | Audit Committee | On a quarterly basis | None named | 27 May 2026 ↗ |
| DORIAN LPG LTD. | Not named | Full board | Periodically | None named | 27 May 2026 ↗ |
| Hi-Great Group Holding Co | Not named | Not stated | Not stated | None named | 27 May 2026 ↗ |
| Loop Industries, Inc. | Not named | Audit Committee | Quarterly | None named | 27 May 2026 ↗ |
| MINERALRITE Corp | Not named | Not stated | Periodically | None named | 27 May 2026 ↗ |
| TRANSCAT INC | Not named | Audit Committee | Quarterly |
| 27 May 2026 ↗ |
Each column shows what the company’s filing says, not whether it is true.
About this tracker
- 252
- Annual reports read
- 44
- Name a security chief
- 167
- Name a board committee
- 74
- Name a security standard